You can find our GCSE Exam Results below:
You can also find our Ofsted report here.
For more information, you can visit our FAQ page.

Grade | 2022 results 4 - 9 GCSE | 2022 results 7,8,9 (A-A*) |
---|---|---|
ENGLISH | 91% | 57% |
ENGLISH LITERATURE | 100% | 88% |
MATHS | 100% | 48% |
FURTHER MATHS | 100% | 50% |
COMBINED SCIENCE | 94% | 50% |
GEOGRAPHY | 90% | 55% |
HISTORY | 100% | 42% |
BUSINESS STUDIES | 88% | 75% |
COMPUTER SCIENCE | 94% | 35% |
ART & DESIGN | 100% | 55% |
SPANISH | 100% | 50% |
ARABIC | 100% | 100% |
BIOLOGY | 100% | 75% |
CHEMISTRY | 100% | 75% |
FRENCH | 100% | 75% |
PHYSICS | 100% | 75% |
TURKISH | 100% | 100% |
PSYCHOLOGY | 92% | 33% |
Grade | 2021 results 4 - 9 GCSE | 2021 results 7,8,9 (A-A*) |
---|---|---|
ENGLISH | 100% | 45% |
ENGLISH LITERATURE | 100% | 54% |
MATHS | 100% | 78% |
FURTHER MATHS | 100% | 100% |
COMBINED SCIENCE FINAL | 97% | 75% |
TRIPLE BIOLOGY | 100% | 71% |
TRIPLE CHEMISTRY | 100% | 100% |
TRIPLE PHYSICS | 100% | 76% |
GEOGRAPHY | 100% | 47% |
HISTORY | 100% | 93% |
BUSINESS STUDIES | 93% | 60% |
COMPUTER SCIENCE | 100% | 82% |
ART & DESIGN | 100% | 100% |
MUSIC | 100% | 100% |
SPANISH | 100% | 100% |
MEDIA STUDIES | 100% | 30% |
PSYCHOLOGY | 92% | 83% |
Grade | 2020 results 4 - 9 GCSE | 2020 results 7,8,9 (A-A*) |
---|---|---|
ENGLISH | 100% | 21% |
ENGLISH LITERATURE | 100% | 50% |
MATHS | 93% | 67% |
FURTHER MATHS | 100% | 83% |
COMBINED SCIENCE FINAL | 80.76% | 32% |
TRIPLE BIOLOGY | 100% | 73% |
TRIPLE CHEMISTRY | 100% | 60% |
TRIPLE PHYSICS | 100% | 53% |
GEOGRAPHY | 93.33% | 47% |
HISTORY | 100% | 100% |
BUSINESS STUDIES | 93.33% | 47% |
COMPUTER SCIENCE | 100% | 79% |
ART & DESIGN | 100% | 60% |
MUSIC | 100% | 100% |
SPANISH | 100% | 64% |
MEDIA STUDIES | 100% | N/A |
Provisional NLGS 2019 | National Average 2018 | |
---|---|---|
Overall Progress 8 | 0.0 | 0.0 |
English and Maths | Grade 4+ 92% | 70.3% |
English and Maths | Grade 5+ 68% | 51.6% |
English | Grades 9 - 4 91% | 69.6% |
Maths | Grades 9 - 4 93% | 71% |
English | Grades 9 - 5 68% | 52.8% |
Maths | Grades 9 - 5 68% | 50.4% |
English | Grades 9 - 7 27% | |
Maths | Grades 9 - 7 39% | |
Grades between 7-9 across all subjects | 33% | 20.8% |
Grades between 4-9 across all subjects | 84% | |
Average Progress at 4-9 across all subjects | 81% | |
Average Progress at 5-9 across all subjects | 66% | |
Overall Attainment 8 | 50.5 | 44.9 |
Students entered for EBAC | 25% | 38.4% |
EBACC APS | 6.10 | |
Staying in education or entering employment | 100% | 94% |
If you would like to discuss the attainment and current progress of your child, please contact the respective Head of Key Stages.