A typical school day is as follows:
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7.15-8.00 | Breakfast for boarding students | Breakfast for boarding students | Breakfast for boarding students | Breakfast for boarding students | Breakfast for boarding students |
8.00-8.15 | School Arrival | School Arrival | School Arrival | School Arrival | School Arrival |
8.20-8.50 Form time | Morning registration ♦ 15min DEAR time Diary and equipment check | Morning registration ♦ 15min DEAR time Literacy focus of the week | Morning registration + Assembly | Morning registration + 15min DEAR time Numeracy focus of the week | Morning registration + 15min DEAR time PSHE |
8.50-9.50 | PI | PI | PI | PI | PI |
9.50-10.50 | P2 | P2 | P2 | P2 | P2 |
10.50-11.10 | Break | Break | Break | Break | Break |
11.10-12.10 | P3 | P3 | P3 | P3 | P3 |
12.10-13.10 | P4 | P4 | P4 | P4 | P4 |
13.10-14.00 | Lunch | Lunch | Lunch | Lunch | Lunch |
14.00-1500 | P5 | P5 | P5 | P5 | P5 |
15.00-16.00 | P6 | P6 | P6 | P6 | P6 |
Departmental Detentions / school buses leave at 16.10 | Departmental Detentions / school buses leave at 16.10 | Departmental Detentions / school buses leave at 16.10 | Departmental Detentions / school buses leave at 16.10 | Departmental Detentions / school buses leave at 16.10 |
*6th period is only for KS4 students
*School ends at 3pm for KS3 students
*Optional enrichment clubs are available for KS3 students at 6th Period